LIQUISCAN
LIQUID THREATS DETECTOR
LIQUISCAN is a liquid explosives, narcotics and Toxic Industrial Chemicals (TIC’s) detector capable of liquid vapor detection. Its award-winning and patented HF-QCM nanotechnology sensors provide the latest threat detection and identification capabilities applicable to H202, Nitroglycerine, Nitromethane and many others.

- HF-QCM sensors
- No radioactive source
- Lightweight (850 gr. with battery)
- High-throughput sampling
- Fast warm-up time
- Self-calibration
- Easy-to-operate
- Low cost-of-ownership
- Trace Particles Sampling
- Vapor Samples Collection
- Aviation Security
- Customs & Border Control
- Air Cargo Screening
- Sea Ports
- Rail & Mass Transit
- Police & Law Enforcement
- Critical Infrastructure
- Military & Defense
- Hotels & Shopping Malls
| Sensor Technologies | High-Frequency Quartz Crystal Microbalance Sensors (HF-QCM). | 
| Vapor Samples Collection | Direct vapor sniffing via a vapor nozzle. | 
| Explosives Detected | Hydrogen Peroxide, Nitromethane, Hydrazine, Astrolite, Nitroglycerine, EGDN and Water Gel. | 
| Sensitivity | Particle: low nanogram (ng) range. | 
| False Alarm | Less than 2%. | 
| Warm-Up Time | Less than 2 minutes. | 
| Analysis Time | 7-15 seconds or less. | 
| Alarm Type | Audio and visual, with substance identification. | 
| Display | 3.5” High-resollution, anti-reflective, color touch screen. | 
| Multi-Language Support | English, French, Spanish, Italian, Portuguese, German, Polish, Russian, Chinese, Korean, Japanese, Arabic and others. | 
| Data Storage | Unlimited data logging, including time, date, sample analysis and system status. | 
| Data Transfer | Mini USB Port, Bluetooth, Wi-Fi, and/or Wi-Fi. | 
| Printer | Optional USB printer. | 
| Battery | 12-V Rechargeable Lithium-Ion battery with 6 tto 8 hours of field operation. | 
| Input Voltage | 96-265VAC, 50-60Hz with 110/220V DC charger. | 
| Weight | 660 gr. Including battery. | 
| Dimensions | (L x W x D): 19.87” x 13.93” x 4.68” (221 x 71 x 86 cm). | 
| Operating Temperature Range | -4°F to +131°F (-20°C to + 55°C). | 
| Certification | CE Mark and EMC Certification. | 
Please fill out the form below. A product specialist will contact you to discuss your requirements.


 
 
	
	
