
MULTISCAN™
EXPLOSIVES, HME’s, AND NARCOTICS DETECTOR WITH GPS TRACKING, POSITIONING AND SENSOR TO CLOUD REMOTE MANAGEMENT AND SUPPORT SYSTEM
MULTISCAN™is the world´s first GPS tracking and positioning
explosives and improvised materials detector capable of trace particle and vapor detection. It’s award-winning and patented HF-QCM nanotechnology sensors provide the latest threat detection and identification capabilities including military, plastic, Home-Made Explosives (HME’s), narcotics and synthetic opioids such as fentanyl.

HF-QCM sensors
No radioactive source
- Lightweight (850 gr. with battery)
- High-throughput sampling
- Fast warm-up time
- Self-calibration
- Easy-to-operate
- Low cost-of-ownership
- Trace Particles Sampling
- Vapor Samples Collection
- Aviation Security
- Customs & Border Control
- Air Cargo Screening
- Sea Ports
- Rail & Mass Transit
- Police & Law Enforcement
- Critical Infrastructures
- EOD & Military Operations
- Hotels & Malls
Sensor Technologies | High-Frequency Quartz Crystal Microbalance Sensors (HF-QCM) |
Sample Collection | Trace Particles and Vapors |
Trace Particles Sample Collection | Sample collection and a surface swipe of trace particles with sampling swabs |
Vapor Samples Collection | Vapor sample collection with a portable and battery-operated Vapor Sampler; supplied with two types of sampling |
Sensitivity | Particle: low nanogram (ng) range |
Explosives Detection | Military and plastic explosives, including TNT, Tetryl, RDX, C4, PETN, Semtex, HMX, Datasheet, |
HME´s Detection | Chlorates, Perchlorates, and Sulfur based HME’s |
Narcotics Detection | Heroin, Cocaine, Amphetamine, Methamphetamine, Ketamine, MDA, THC, LSD, Ecstasy, and others* |
Toxic Chemicals | Optional, added per request. |
Alarm Type | Audio and visual, with substance identification |
Display | 3.5” Color TFT touchscreen LCD display |
Multi-Language Support | English, French, Spanish, Portuguese, German, Polish, Russian, Chinese, Korean, Italian, Japanese, Arabic, and others |
Data Storage | Unlimited data logging, including time, date, sample analysis, and system status |
Data Transfer | Micro USB 2.0. Optional Bluetooth and/or Wi-Fi |
Battery | 12V rechargeable Lithium-Ion battery with 6 hours of field operations |
Weight | 1.87 lbs (850 g) battery included |
Dimensions | (L x W x H): 7.78” x 3.50” x 2.78” (19.75 x 8.89 x 7.05 cm) |
Operating Temperature Range | 20℉ to 130℉ (-7℃ to + 54℃), less than 95% relative humidity, non-condensing |
Hardened Specifications | Wind, rain, shock and 1 meter (3’) drop resistance, ability to operate in wind conditions |
Carrying Vest | Supplied with a black, breathable vest enabling the secure attachment of the detector to the vest; |
Certifcation | CE Mark and EMC Certifcation |
Please fill out the form below. A product specialist will contact you within 24 hours to discuss your requirements.