
EXPLOSCAN™
HAND-HELD MULTI-SENSOR EXPLOSIVES AND HME’s DETECTOR
Building on the exceptional capabilities and proven HF-QCM Sensor Technologies, EXPLOSCAN™ is the most rugged, hand-held explosives trace & vapor detector on the market. Lightweight, easy-to-operate, robust and highly resistant to environmental conditions, the EXPLOSCAN™ is able to detect and identify a broad range of plastic, commercial, liquid and improvised explosives, while maintaining the highest levels of sensitivity and selectivity. EXPLOSCAN™ incorporates multi-mode detection capabilities in a single unit to assist security personnel in detecting explosives and homemade materials. With exceptional threat recognition and superior throughput, EXPLOSCAN™ offers outstanding detection, performance, and reliability across the spectrum of checkpoint security applications.

- Multiple sensors (orthogonal techniques) which work together in one instrument
- Advanced software developed to interpret results of multiple sensor technologies
- Non-radioactive
- Automatic Detection, Identification and Monitor modes of operation
- Rugged and lightweight
- Aviation Security
- Customers and Border Control
- Air Cargo Screening
- Sea Ports
- Rail & Mass Transit
- Police & Law Enforcement
- Critical Infrastructure
- Military & Defense
- Hotels and Shopping Malls
Sensor Technologies | High-Frequency Quartz Crystal Microbalance Sensors (HF-QCM) |
Sample Collection | Trace Particles and Vapors |
Trace Particles Sample Collection | Sample collection and surface swipe of trace particles with sampling swabs |
Vapor Samples Collection | Vapor sample collection with a portable and battery operated vapor sampler; |
Explosives Detected | Military and plastic explosives, including: TNT, C4, RDX, Semtex, PETN, Detasheet and others |
Sensitivity | Particle: low nanogram (ng) range |
False Alarm | Less than 2% |
Warm-Up Time | Less than 60 seconds |
Analysis Time | Between 7 to 15 seconds |
Alarm Type | Audio and visual, with substance identification |
Display | 3.5” Color TFT touchscreen LCD display |
Multi-Language Support | English, French, Spanish, Portuguese, German, Polish, Russian, Chinese, Korean, Italian, Japanese, Arabic and others |
Data Storage | Unlimited data logging, including time, date, sample analysis, and system status |
Data Transfer | Micro USB Port, Optional Bluetooth and Wi-Fi |
Battery | 12V rechargeable Lithium-Ion battery with 6 hours of feld operations |
Weight | 850 gr. Including battery |
Dimensions | (L x W x H): 7.78” x 3.50” x 2.78” (19.75 x 8.89 x 7.05 cm) |
Operating Temperature Range | 20℉ to 130℉ (-7℃ to + 54℃), less than 95% relative humidity, non-condensing |
Hardened Specifications | Wind, rain, shock and 1 meter (3’) drop resistance, ability to operate in wind conditions |
Carrying Vest | Supplied with a black, breathable vest enabling the secure attachment of the detector to vest; |
Certifcation | CE Mark and EMC Certifcation |
Please fill out the form below. A product specialist will contact you within 24 hours to discuss your requirements.